SFI 滾珠螺桿 單螺帽法蘭型
I : 導程,
Da : 珠徑,
n : 珠卷數,
Ca : 動額定負荷(kgf),
Coa : 靜額定負荷(kgf),
K : 剛性(kgf/µm)
★ : 可製作左螺紋
型號 Model No. |
滾珠螺桿、螺帽之基準數據 Dimensions 單位 : mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | K | ||
SFI01604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 973 | 2406 | 32 | |
★ | SFI01605-4 | 5 | 3.175 | 30 | 49 | 10 | 50 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 1380 | 3052 | 33 | |
★ | SFI01610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 1x3 | 1103 | 2401 | 27 | |
SFI02004-4 | 20 | 4 | 2.381 | 34 | 57 | 11 | 46 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1066 | 2987 | 37 | |
★ | SFI02005-4 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1551 | 3875 | 39 | |
★ | SFI0205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1550 | 3875 | 39 | |
★ | SFI02504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1180 | 3795 | 43 |
★ | SFI02505-4 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 1x4 | 1724 | 4904 | 45 | |
SFI02510-4 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 2954 | 7295 | 51 | ||
SFI03204-4 | 32 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 1296 | 4838 | 49 | |
★ | SFI03205-4 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6.5 | M8 | 1x4 | 1922 | 6343 | 52 | |
★ | SFI03210-4 | 10 | 6.350 | 54 | 88 | 15 | 90 | 70 | 62 | 9 | 14 | 8.5 | M8 | 1x4 | 4805 | 12208 | 62 | |
★ | SFI04005-4 | 40 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 1x4 | 2110 | 7988 | 59 |
★ | SFI04010-4 | 10 | 6.350 | 62 | 104 | 18 | 93 | 82 | 70 | 11 | 17.5 | 11 | M8 | 1x4 | 5399 | 15500 | 72 | |
★ | SFI05010-4 | 50 | 10 | 6.350 | 72 | 114 | 18 | 93 | 92 | 82 | 11 | 17.5 | 11 | M8 | 1x4 | 6004 | 19614 | 83 |
★ | SFI06310-4 | 63 | 10 | 6.350 | 85 | 131 | 22 | 98 | 107 | 95 | 14 | 20 | 13 | M8 | 1x4 | 6719 | 25358 | 59 |
SFI08010-4 | 80 | 10 | 6.350 | 102 | 150 | 22 | 98 | 127 | 115 | 14 | 20 | 13 | M8 | 1x4 | 7346 | 31953 | 109 |
- DOWNLOAD
- 下載 PDF 詳細規格表
- 下載 CAD 檔案