DFT 滾珠螺桿 雙螺帽法蘭型
I : 導程,
Da : 珠徑,
n : 珠卷數,
Ca : 動額定負荷(kgf),
Coa : 靜額定負荷(kgf),
K : 剛性(kgf/µm)
★ : 可製作左螺紋
型號 Model No. |
滾珠螺桿、螺帽之基準數據 Dimensions 單位 : mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | K | |
DFT02005-5 | 20 | 5 | 3.175 | 44 | 67 | 11 | 105 | 55 | 52 | 5.5 | 9.5 | 5.5 | M6 | 2.5x2 | 1879 | 4844 | 66 |
DFT02505-5 | 25 | 5 | 3.175 | 50 | 73 | 11 | 105 | 61 | 52 | 5.5 | 9.5 | 5.5 | M8 | 2.5x2 | 2089 | 6129 | 78 |
DFT02510-2.5 | 10 | 6.350 | 68 | 102 | 15 | 130 | 84 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 2845 | 6062 | 46 | |
DFT03205-5 | 32 | 5 | 3.175 | 58 | 85 | 12 | 106 | 71 | 64 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 2329 | 7929 | 94 |
DFT03206-5 | 6 | 3.969 | 62 | 89 | 12 | 123 | 52 | 68 | 6.6 | 11 | 6.5 | M8 | 2.5x2 | 3189 | 9974 | 99 | |
DFT03208-5 | 8 | 4.762 | 66 | 100 | 15 | 154 | 82 | 76 | 9 | 14 | 8.5 | M8 | 2.5x2 | 4103 | 12028 | 104 | |
DFT03210-5 | 10 | 6.350 | 74 | 108 | 15 | 187 | 90 | 82 | 9 | 14 | 9 | M8 | 2.5x2 | 5821 | 15259 | 105 | |
DFT03220-2.5 | 20 | 6.350 | 74 | 108 | 16 | 198 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5x1 | 3284 | 8004 | 57 | |
DFT04005-5 | 40 | 5 | 3.175 | 67 | 101 | 15 | 109 | 83 | 72 | 9 | 14 | 8.5 | M8 | 2.5x2 | 2556 | 9985 | 110 |
DFT04010-5 | 10 | 6.350 | 82 | 124 | 18 | 188 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5x2 | 6541 | 19375 | 126 | |
DFT04020-2.5 | 20 | 6.350 | 82 | 124 | 18 | 200 | 102 | 90 | 11 | 17.5 | 11 | M8 | 2.5x1 | 3683 | 10086 | 69 | |
DFT05010-5 | 50 | 10 | 6.350 | 93 | 135 | 18 | 193 | 113 | 98 | 11 | 17.5 | 11 | M8 | 2.5x2 | 7274 | 24518 | 149 |
DFT05020-2.5 | 20 | 9.525 | 105 | 152 | 28 | 225 | 128 | 110 | 14 | 20 | 13 | M8 | 2.5x1 | 6867 | 18241 | 84 | |
DFT06310-5 | 63 | 10 | 6.350 | 108 | 154 | 22 | 197 | 130 | 110 | 14 | 20 | 13 | M8 | 2.5x2 | 8141 | 31697 | 179 |
DFT06320-2.5 | 20 | 9.525 | 122 | 180 | 28 | 227 | 150 | 130 | 18 | 26 | 17.5 | M8 | 2.5x1 | 7639 | 22908 | 100 | |
DFT08010-5 | 80 | 10 | 6.350 | 130 | 176 | 22 | 195 | 152 | 132 | 14 | 20 | 13 | M8 | 2.5x2 | 8900 | 39942 | 209 |
DFT08020-5 | 20 | 9.525 | 143 | 204 | 28 | 340 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5x2 | 15642 | 59684 | 235 |
- DOWNLOAD
- 下載 PDF 詳細規格表
- 下載 CAD 檔案