DFU 滾珠螺桿 (DIN 69051 FROM B) 雙螺帽法蘭型
I : 導程,
Da : 珠徑,
n : 珠卷數,
Ca : 動額定負荷(kgf),
Coa : 靜額定負荷(kgf),
K : 剛性(kgf/µm)
★ : 可製作左螺紋
型號 Model No. |
滾珠螺桿、螺帽之基準數據 Dimensions 單位 : mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | H | Q | n | Ca | Coa | K | ||
DFU01604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 80 | 38 | 5.5 | 40 | M6 | 1x4 | 973 | 2406 | 43 | |
★ | DFU01605-4 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 5.5 | 40 | M6 | 1x4 | 1380 | 3052 | 44 | |
★ | DFU01610-4 | 10 | 3.175 | 28 | 48 | 10 | 118 | 38 | 5.5 | 40 | M6 | 1x3 | 1103 | 2401 | 35 | |
DFU02004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 80 | 47 | 6.6 | 44 | M6 | 1x4 | 1066 | 2987 | 51 | |
★ | DFU02005-4 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 6.6 | 44 | M6 | 1x4 | 1551 | 3875 | 53 | |
DFU02504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 80 | 51 | 6.6 | 48 | M6 | 1x4 | 1180 | 3795 | 60 | |
★ | DFU02505-4 | 5 | 3.175 | 40 | 62 | 10 | 101 | 51 | 6.6 | 48 | M6 | 1x4 | 1724 | 4904 | 62 | |
DFU02506-4 | 6 | 3.969 | 40 | 62 | 10 | 105 | 51 | 6.6 | 48 | M6 | 1x4 | 2318 | 6057 | 64 | ||
DFU02508-4 | 8 | 4.762 | 40 | 62 | 10 | 120 | 51 | 6.6 | 48 | M6 | 1x4 | 2963 | 7313 | 67 | ||
★ | DFU02510-4 | 10 | 4.762 | 40 | 62 | 12 | 145 | 51 | 6.6 | 48 | M6 | 1x4 | 2954 | 7295 | 67 | |
DFU03204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 80 | 65 | 9 | 62 | M6 | 1x4 | 1296 | 4838 | 71 | |
★ | DFU03205-4 | 5 | 3.175 | 50 | 80 | 12 | 102 | 65 | 9 | 62 | M6 | 1x4 | 1922 | 6343 | 74 | |
DFU03206-4 | 6 | 3.969 | 50 | 80 | 12 | 105 | 65 | 9 | 62 | M6 | 1x4 | 2632 | 7979 | 78 | ||
DFU03208-4 | 8 | 4.762 | 50 | 80 | 12 | 122 | 65 | 9 | 62 | M6 | 1x4 | 3387 | 9622 | 82 | ||
★ | DFU03210-4 | 10 | 6.350 | 50 | 80 | 12 | 162 | 65 | 9 | 62 | M6 | 1x4 | 4805 | 12208 | 82 | |
★ | DFU04005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 105 | 78 | 9 | 70 | M6 | 1x4 | 2110 | 7988 | 87 |
DFU04006-4 | 6 | 3.969 | 63 | 93 | 14 | 108 | 78 | 9 | 70 | M6 | 1x4 | 2873 | 9913 | 91 | ||
DFU04008-4 | 8 | 4.762 | 63 | 93 | 14 | 132 | 78 | 9 | 70 | M6 | 1x4 | 3712 | 11947 | 96 | ||
★ | DFU04010-4 | 10 | 6.325 | 63 | 93 | 14 | 165 | 78 | 9 | 70 | M6 | 1x4 | 5399 | 15500 | 99 | |
★ | DFU05010-4 | 50 | 10 | 6.325 | 75 | 110 | 16 | 171 | 93 | 11 | 85 | M6 | 1x4 | 6004 | 19614 | 117 |
★ | DFU05020-4 | 20 | 7.144 | 75 | 110 | 16 | 280 | 93 | 11 | 85 | M6 | 1x4 | 7142 | 22588 | 126 | |
★ | DFU06310-4 | 63 | 10 | 6.325 | 90 | 125 | 18 | 182 | 108 | 11 | 95 | M6 | 1x4 | 6719 | 25358 | 139 |
DFU06320-4 | 20 | 9.525 | 95 | 135 | 20 | 290 | 115 | 13.5 | 100 | M6 | 1x4 | 11444 | 36653 | 152 | ||
★ | DFU08010-4 | 80 | 10 | 6.325 | 105 | 145 | 20 | 182 | 125 | 13.5 | 110 | M6 | 1x4 | 7346 | 31953 | 156 |
DFU10020-4 | 20 | 9.525 | 125 | 165 | 25 | 295 | 145 | 13.5 | 130 | M6 | 1x4 | 12911 | 47747 | 187 | ||
DFU08020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 340 | 170 | 17.5 | 155 | M6 | 1x4 | 14303 | 60698 | 222 |
- DOWNLOAD
- 下載 PDF 詳細規格表
- 下載 CAD 檔案