TBI - SLT 圓筒型滾珠花鍵
公稱型號 | 花鍵軸承套尺寸 | 鍵槽尺寸 | 軸徑 | 滾珠列 | ||||
---|---|---|---|---|---|---|---|---|
D | L | L1 | 油孔 Q |
b H8 |
t +0.05 0 |
d h7 |
||
SLT 6 | 14 | 25 | 10.5 | 1 | 2.5 | 1.2 | 6 | 2 |
SLT 8 | 16 | 27 | 10.5 | 1.5 | 2.5 | 1.2 | 8 | 2 |
SLT 10 | 21 | 33 | 13 | 1.5 | 3 | 1.5 | 10 | 2 |
SLT 13 | 24 | 36 | 15 | 1.5 | 3 | 1.5 | 13 | 2 |
SLT 16 | 31 | 50 | 17.5 | 2 | 3.5 | 2.0 | 16 | 2 |
SLT 20 | 35 | 56 | 29 | 2 | 4 | 2.5 | 20 | 2 |
SLT 25 | 42 | 71 | 36 | 3 | 4 | 2.5 | 25 | 4 |
SLT 30 | 47 | 80 | 42 | 3 | 4 | 2.5 | 30 | 4 |
SLT 40 | 64 | 100 | 52 | 4 | 6 | 3.5 | 40 | 4 |
SLT 50 | 80 | 125 | 58 | 4 | 8 | 4.0 | 50 | 4 |
- DOWNLOAD
- 下載 PDF 詳細規格表
Adobe Acrobat